Template:Spell probability table

Spell probabilities

Spell School Level Town portrait Castle small.gif Town portrait Rampart small.gif Town portrait Tower small.gif Town portrait Inferno small.gif Town portrait Necropolis small.gif Town portrait Dungeon small.gif Town portrait Stronghold small.gif Town portrait Fortress small.gif Town portrait Conflux small.gif Town portrait Cove small.gif













Bless small.png Bless Water 1 10 5 5 0 0 3 3 5 5 10
Bloodlust small.png Bloodlust Fire 1 0 0 0 10 5 5 10 5 5 5
Cure small.png Cure Water 1 10 10 5 5 0 5 5 10 5 5
Curse small.png Curse Fire 1 0 0 3 5 10 5 0 0 0 0
Dispel small.png Dispel Water 1 10 10 10 10 10 10 10 10 10 10
Haste small.png Haste Air 1 5 10 5 5 5 10 5 10 10 10
Magic Arrow small.png Magic Arrow All 1 30 30 30 30 30 30 30 30 30 30
Protection from Fire small.png Protection from Fire Fire 1 3 3 3 3 3 3 3 3 3 3
Protection from Water small.png Protection from Water Water 1 3 3 3 3 3 3 3 3 3 3
Shield small.png Shield Earth 1 10 3 5 3 10 5 5 5 5 3
Slow small.png Slow Earth 1 5 10 10 10 5 5 5 5 10 5
Stone Skin small.png Stone Skin Earth 1 5 5 10 5 10 5 10 5 5 5
Summon Boat small.png Summon Boat Water 1 3 5 5 5 3 5 5 3 3 5
View Air small.png View Air Air 1 3 3 3 3 3 3 3 3 3 3
View Earth small.png View Earth Earth 1 3 3 3 3 3 3 3 3 3 3
Blind small.png Blind Fire 2 4 6 2 12 4 4 4 6 8 0
Death Ripple small.png Death Ripple Earth 2 0 0 0 0 50 0 0 0 0 0
Disguise small.png Disguise Air 2 2 2 2 4 2 2 2 0 2 2
Disrupting Ray small.png Disrupting Ray Air 2 6 4 6 12 4 6 6 6 8 4
Fire Wall small.png Fire Wall Fire 2 4 4 4 12 4 4 4 4 8 4
Fortune small.png Fortune Air 2 4 6 4 4 2 2 4 4 2 4
Ice Bolt small.png Ice Bolt Water 2 50 50 6 0 6 6 4 50 25 50
Lightning Bolt small.png Lightning Bolt Air 2 4 4 50 20 6 50 50 4 25 4
Precision small.png Precision Air 2 6 6 4 8 2 6 4 4 2 4
Protection from Air small.png Protection from Air Air 2 2 2 2 4 2 2 2 2 2 2
Quicksand small.png Quicksand Earth 2 4 4 6 4 4 4 6 6 4 4
Remove Obstacle small.png Remove Obstacle Water 2 4 4 6 4 4 4 4 4 4 4
Scuttle Boat small.png Scuttle Boat Water 2 6 4 4 4 4 4 4 4 4 8
Visions small.png Visions All 2 2 2 2 4 2 2 2 2 2 2
Weakness small.png Weakness Water 2 2 2 2 8 4 4 4 4 4 8
Air Shield small.png Air Shield Air 3 4 8 8 2 4 4 8 4 4 2
Animate Dead small.png Animate Dead Earth 3 0 0 0 0 16 0 0 0 0 0
Anti-Magic small.png Anti-Magic Earth 3 12 8 8 4 8 8 12 10 12 10
Destroy Undead small.png Destroy Undead Air 3 12 8 8 2 0 4 4 2 4 2
Earthquake small.png Earthquake Earth 3 4 8 4 6 4 4 4 50 4 8
Fireball small.png Fireball Fire 3 8 8 8 50 12 16 12 2 12 2
Force Field small.png Force Field Earth 3 4 4 8 2 8 8 4 4 8 4
Forgetfulness small.png Forgetfulness Water 3 8 8 4 4 4 4 4 4 8 8
Frost Ring small.png Frost Ring Water 3 16 16 16 0 12 12 12 4 12 30
Hypnotize small.png Hypnotize Air 3 4 4 8 6 0 8 4 4 12 4
Land Mine small.png Land Mine Fire 3 8 8 8 6 8 12 8 2 4 4
Mirth small.png Mirth Water 3 4 4 4 2 4 4 12 2 4 8
Misfortune small.png Misfortune Fire 3 4 4 4 6 8 4 4 2 4 4
Protection from Earth small.png Protection from Earth Earth 3 4 4 4 2 4 4 4 0 4 4
Teleport small.png Teleport Water 3 8 8 8 8 8 8 8 10 8 10
Armageddon small.png Armageddon Fire 4 0 0 0 5 5 10 - - 0 0
Berserk small.png Berserk Fire 4 5 5 5 5 10 5 - - 5 5
Chain Lightning small.png Chain Lightning Air 4 10 10 10 10 10 10 - - 10 10
Clone small.png Clone Water 4 5 5 10 5 5 5 - - 10 10
Counterstrike small.png Counterstrike Air 4 5 10 5 5 5 5 - - 5 5
Fire Shield small.png Fire Shield Fire 4 5 5 5 5 5 5 - - 5 5
Frenzy small.png Frenzy Fire 4 5 5 5 5 5 5 - - 5 5
Inferno small.png Inferno (spell) Fire 4 5 5 5 10 5 5 - - 10 5
Meteor Shower small.png Meteor Shower Earth 4 10 10 10 10 10 10 - - 10 10
Prayer small.png Prayer Water 4 10 5 5 0 0 0 - - 5 10
Resurrection small.png Resurrection Earth 4 10 10 10 10 10 10 - - 5 5
Slayer small.png Slayer Fire 4 5 5 5 5 5 5 - - 5 5
Sorrow small.png Sorrow Earth 4 5 5 5 5 5 5 - - 5 5
Town Portal small.png Town Portal Earth 4 10 10 10 10 10 10 - - 10 10
Water Walk small.png Water Walk Water 4 10 10 10 10 10 10 - - 10 10
Summon Air Elemental small.png Summon Air Elemental Air 5 - 0 14 0 16 0 - - 12 -
Dimension Door small.png Dimension Door Air 5 - 20 14 16 16 16 - - 13 -
Summon Earth Elemental small.png Summon Earth Elemental Earth 5 - 16 14 16 16 12 - - 12 -
Summon Fire Elemental small.png Summon Fire Elemental Fire 5 - 0 0 16 0 12 - - 12 -
Fly small.png Fly Air 5 - 16 16 16 16 12 - - 13 -
Implosion small.png Implosion Earth 5 - 16 14 16 20 12 - - 13 -
Magic Mirror small.png Magic Mirror Air 5 - 16 14 0 0 12 - - 13 -
Sacrifice small.png Sacrifice Fire 5 - 0 0 20 16 12 - - 0 -
Summon Water Elemental small.png Summon Water Elemental Water 5 - 16 14 0 0 12 - - 12 -