(merge from offical wiki) |
小 (Pokewiz移动页面Seer's Hut至先知小屋) |
||
(未显示同一用户的1个中间版本) | |||
第1行: | 第1行: | ||
{| | {{Location|Seer's Hut 1|ex1=Seer's Hut 2|ex2=Seer's Hut 3}} | ||
'''Seer's Hut''' is an [[Adventure Map]] location, that offers a quest for the players to fulfill. Completing the conditions of the quest, and returning to the Hut, a hero will be prompted a question whether or not he wants to receive the reward. All your quests will be logged in the Quest Log. Returning to the Hut after having received the quest but before completing it, a hero might get a message that contains more hints about fulfilling the quest. | '''Seer's Hut''' is an [[Adventure Map]] location, that offers a quest for the players to fulfill. Completing the conditions of the quest, and returning to the Hut, a hero will be prompted a question whether or not he wants to receive the reward. All your quests will be logged in the Quest Log. Returning to the Hut after having received the quest but before completing it, a hero might get a message that contains more hints about fulfilling the quest. |
2023年8月13日 (日) 04:54的最新版本
先知小屋在探险地图上的样子 |
Seer's Hut is an Adventure Map location, that offers a quest for the players to fulfill. Completing the conditions of the quest, and returning to the Hut, a hero will be prompted a question whether or not he wants to receive the reward. All your quests will be logged in the Quest Log. Returning to the Hut after having received the quest but before completing it, a hero might get a message that contains more hints about fulfilling the quest.
There are several different types of quests available, that are:
- Achieve certain experience level
- Achieve certain levels in primary skills (They can be independent for each skill.)
- Defeat a specific hero
- Defeat a specific wandering creature stack
- Return with an artifact or artifacts (They are lost when completing the quest.)
- Return with resources (They are lost when completing the quest.)
- Return with a specific number of specific creatures (They are lost when completing the quest.)
- Be a specific hero
- Be a specific color
Also, there are several different types of rewards, that are:
- Experience
- Spell points
- Morale (+1/+2/+3)
- Luck (+1/+2/+3)
- One type of resource
- Increase to one of the primary skills
- A secondary skill (ignoring hero class restrictions)
- One artifact
- One spell (the proper level of Wisdom skill is required)
- One type of creatures
Additionally, the Seer's Hut can be set to reward the hero with nothing, but this defeats the purpose of having a quest to begin with.
Random maps
In random maps, all Seer's Huts will look for a random artifact located on the map. The rewards vary from creatures, gold or experience (33% chance for each reward on average).
Note: Not to be confused with a Hut of the Magi:
深渊号角
In 深渊号角 3 more variants of Seer's Hut were added:
(For water terrain).
Creature reward calculation
The default amount of creature reward (if not set by the map-maker) is calculated by the same formula for Pandora's Boxes and Seer's Huts. The creatures' native town depends on a zone type where Pandora's Box or a quest artifact was generated.
Level 1 | AI value 5000 |
Level 2 | AI value 7000 |
Level 3 | AI value 9000 |
Level 4 | AI value 12000 |
Level 5 | AI value 16000 |
Level 6 | AI value 21000 |
Level 7 | AI value 27000 |
First, the AI value of creature level-based total reward gets divided by the creature's AI value. The result (rounded down) gets modified by the rules:
if = 1-5 | no changes |
if = 6-12 | rounded up to the closest even number |
if = 13-50 | rounded to the closest 5 |
if > 50 | rounded to the closest 10 (5 gets up to 10) (max 150 in 深渊号角) |
E.g.: for Cerberus it will look like: 9000÷392 = 22,95 = 22 = 20
Pandora's Box and Seer's Hut creature reward tables
- Bug: the game considers Ice Elemental as level 4, Energy Elemental as level 5 and Magma Elemental as level 3. (fixed in 深渊号角)
Town | Creature | Lvl | Value | Amount |
---|---|---|---|---|
Azure Dragon | 7 | - | 0 | |
Crystal Dragon | 7 | - | 0 | |
Rust Dragon | 7 | 27000 | 1 | |
Faerie Dragon | 7 | 27000 | 1 | |
Archangel | 7+ | 27000 | 3 | |
Black Dragon | 7+ | 27000 | 3 | |
Gold Dragon | 7+ | 27000 | 3 | |
Titan | 7+ | 27000 | 3 | |
Arch Devil | 7+ | 27000 | 3 | |
Phoenix | 7+ | 27000 | 4 | |
Ancient Behemoth | 7+ | 27000 | 4 | |
Chaos Hydra | 7+ | 27000 | 4 | |
Devil | 7 | 27000 | 5 | |
Angel | 7 | 27000 | 5 | |
Green Dragon | 7 | 27000 | 5 | |
Red Dragon | 7 | 27000 | 5 | |
Ghost Dragon | 7+ | 27000 | 5 | |
Firebird | 7 | 27000 | 5 | |
Hydra | 7 | 27000 | 6 | |
Giant | 7 | 27000 | 8 | |
Bone Dragon | 7 | 27000 | 8 | |
Behemoth | 7 | 27000 | 8 | |
Naga Queen | 6+ | 21000 | 8 | |
Dread Knight | 6+ | 21000 | 8 | |
Champion | 6+ | 21000 | 10 | |
Black Knight | 6 | 21000 | 10 | |
War Unicorn | 6+ | 21000 | 10 | |
Naga | 6 | 21000 | 10 | |
Magic Elemental | 6+ | 21000 | 10 | |
Cavalier | 6 | 21000 | 10 | |
Efreet Sultan | 6+ | 21000 | 12 | |
Unicorn | 6 | 21000 | 12 | |
Efreeti | 6 | 21000 | 12 | |
Psychic Elemental | 6 | 21000 | 12 | |
Scorpicore | 6+ | 21000 | 15 | |
Manticore | 6 | 21000 | 15 | |
Wyvern Monarch | 6+ | 21000 | 15 | |
Cyclops King | 6+ | 21000 | 15 | |
Wyvern | 6 | 21000 | 15 | |
Cyclops | 6 | 21000 | 15 | |
Pit Lord | 5+ | 21000 | 15 | |
Enchanter | 6 | 21000 | 15 | |
Thunderbird | 5+ | 16000 | 15 | |
Power Lich | 5+ | 16000 | 15 | |
Minotaur King | 5+ | 16000 | 15 | |
Mighty Gorgon | 5+ | 16000 | 15 | |
Roc | 5 | 16000 | 15 | |
Troll | 5 | 16000 | 15 | |
Master Genie | 5+ | 16000 | 15 | |
Gorgon | 5 | 16000 | 15 | |
Genie | 5 | 16000 | 20 | |
Lich | 5 | 16000 | 20 | |
Minotaur | 5 | 16000 | 20 | |
Dendroid Soldier | 5+ | 16000 | 20 | |
Vampire Lord | 4+ | 12000 | 15 | |
Diamond Golem | 6 | 21000 | 25 | |
Pit Fiend | 5 | 16000 | 20 | |
Zealot | 5+ | 16000 | 20 | |
Greater Basilisk | 4+ | 12000 | 15 | |
Arch Mage | 4+ | 12000 | 15 | |
Ogre Mage | 4+ | 12000 | 15 | |
Gold Golem | 5 | 16000 | 25 | |
Crusader | 4+ | 12000 | 20 | |
Sharpshooter | 4 | 12000 | 20 | |
Medusa Queen | 4+ | 12000 | 20 | |
Mage | 4 | 12000 | 20 | |
Vampire | 4 | 12000 | 20 | |
Basilisk | 4 | 12000 | 20 | |
Silver Pegasus | 4+ | 12000 | 20 | |
Pegasus | 4 | 12000 | 25 | |
Dendroid Guard | 5 | 16000 | 30 | |
Medusa | 4 | 12000 | 25 | |
Magma Elemental | 3* | 9000 | 20 | |
Storm Elemental | 2+ | 7000 | 15 | |
Monk | 5 | 16000 | 30 | |
Horned Demon | 4+ | 12000 | 25 | |
Energy Elemental | 5* | 16000 | 35 | |
Royal Griffin | 3+ | 9000 | 20 | |
Swordsman | 4 | 12000 | 25 | |
Demon | 4 | 12000 | 25 | |
Ogre | 4 | 12000 | 30 | |
Iron Golem | 3+ | 9000 | 20 | |
Cerberus | 3+ | 9000 | 20 | |
Ice Elemental | 4* | 12000 | 30 | |
Evil Eye | 3+ | 9000 | 25 | |
Hell Hound | 3 | 9000 | 25 | |
Air Elemental | 2 | 9000 | 20 | |
Griffin | 3 | 9000 | 25 | |
Fire Elemental | 4 | 12000 | 35 | |
Nomad | 3 | 9000 | 25 | |
Beholder | 3 | 9000 | 25 | |
Grand Elf | 3+ | 9000 | 25 | |
Earth Elemental | 5 | 16000 | 50 | |
Wraith | 3+ | 9000 | 30 | |
Water Elemental | 3 | 9000 | 30 | |
Dragon Fly | 3+ | 9000 | 35 | |
Mummy | 3 | 9000 | 35 | |
Serpent Fly | 3 | 9000 | 35 | |
Wight | 3 | 9000 | 35 | |
Stone Golem | 3 | 9000 | 35 | |
Magog | 2+ | 7000 | 30 | |
Orc Chieftain | 3+ | 9000 | 35 | |
Harpy Hag | 2+ | 7000 | 30 | |
Wood Elf | 3 | 9000 | 40 | |
Battle Dwarf | 2+ | 7000 | 35 | |
Wolf Raider | 2+ | 7000 | 35 | |
Obsidian Gargoyle | 2+ | 7000 | 35 | |
Orc | 3 | 9000 | 45 | |
Marksman | 2+ | 7000 | 40 | |
Stone Gargoyle | 2 | 7000 | 40 | |
Gog | 2 | 7000 | 45 | |
Lizard Warrior | 2+ | 7000 | 45 | |
Harpy | 2 | 7000 | 45 | |
Boar | 2 | 7000 | 50 | |
Dwarf | 2 | 7000 | 50 | |
Centaur Captain | 1+ | 5000 | 35 | |
Rogue | 2 | 7000 | 50 | |
Wolf Rider | 2 | 7000 | 50 | |
Zombie | 2+ | 7000 | 50 | |
Archer | 2 | 7000 | 60 | |
Lizardman | 2 | 7000 | 60 | |
Halberdier | 1+ | 5000 | 45 | |
Centaur | 1 | 5000 | 50 | |
Walking Dead | 2 | 7000 | 70 | |
Sprite | 1+ | 5000 | 50 | |
Gnoll Marauder | 1+ | 5000 | 60 | |
Skeleton Warrior | 1+ | 5000 | 60 | |
Infernal Troglodyte | 1+ | 5000 | 60 | |
Pikeman | 1 | 5000 | 60 | |
Hobgoblin | 1+ | 5000 | 60 | |
Halfling | 1 | 5000 | 70 | |
Master Gremlin | 1+ | 5000 | 80 | |
Familiar | 1+ | 5000 | 80 | |
Goblin | 1 | 5000 | 80 | |
Skeleton | 1 | 5000 | 80 | |
Troglodyte | 1 | 5000 | 80 | |
Gnoll | 1 | 5000 | 90 | |
Pixie | 1 | 5000 | 90 | |
Imp | 1 | 5000 | 100 | |
Gremlin | 1 | 5000 | 110 | |
Peasant | 1 | 5000 | 330 |
Town | Creature | Lvl | Value | Amount |
---|---|---|---|---|
Azure Dragon | 7 | - | 0 | |
Crystal Dragon | 7 | - | 0 | |
Faerie Dragon | 7 | - | 0 | |
Rust Dragon | 7 | 27000 | 1 | |
Archangel | 7+ | 27000 | 3 | |
Black Dragon | 7+ | 27000 | 3 | |
Gold Dragon | 7+ | 27000 | 3 | |
Titan | 7+ | 27000 | 3 | |
Haspid | 7+ | 27000 | 3 | |
Arch Devil | 7+ | 27000 | 3 | |
Phoenix | 7+ | 27000 | 4 | |
Ancient Behemoth | 7+ | 27000 | 4 | |
Chaos Hydra | 7+ | 27000 | 4 | |
Devil | 7 | 27000 | 5 | |
Angel | 7 | 27000 | 5 | |
Green Dragon | 7 | 27000 | 5 | |
Red Dragon | 7 | 27000 | 5 | |
Ghost Dragon | 7+ | 27000 | 5 | |
Firebird | 7 | 27000 | 6 | |
Hydra | 7 | 27000 | 6 | |
Sea Serpent | 7 | 27000 | 6 | |
Giant | 7 | 27000 | 8 | |
Bone Dragon | 7 | 27000 | 8 | |
Behemoth | 7 | 27000 | 8 | |
Naga Queen | 6+ | 21000 | 8 | |
Dread Knight | 6+ | 21000 | 8 | |
Efreet Sultan | 6+ | 21000 | 8 | |
Nix Warrior | 6+ | 21000 | 10 | |
Champion | 6+ | 21000 | 10 | |
Black Knight | 6 | 21000 | 10 | |
War Unicorn | 6+ | 21000 | 10 | |
Naga | 6 | 21000 | 10 | |
Magic Elemental | 6+ | 21000 | 10 | |
Cavalier | 6 | 21000 | 10 | |
Unicorn | 6 | 21000 | 12 | |
Efreeti | 6 | 21000 | 12 | |
Psychic Elemental | 6 | 21000 | 12 | |
Scorpicore | 6+ | 21000 | 15 | |
Manticore | 6 | 21000 | 15 | |
Wyvern Monarch | 6+ | 21000 | 15 | |
Cyclops King | 6+ | 21000 | 15 | |
Nix | 6 | 21000 | 15 | |
Wyvern | 6 | 21000 | 15 | |
Cyclops | 6 | 21000 | 15 | |
Pit Lord | 5+ | 16000 | 15 | |
Enchanter | 6 | 21000 | 15 | |
Thunderbird | 5+ | 16000 | 15 | |
Power Lich | 5+ | 16000 | 15 | |
Minotaur King | 5+ | 16000 | 15 | |
Mighty Gorgon | 5+ | 16000 | 15 | |
Roc | 5 | 16000 | 15 | |
Troll | 5 | 16000 | 15 | |
Master Genie | 5+ | 16000 | 15 | |
Fangarm | 5 | 16000 | 15 | |
Gorgon | 5 | 16000 | 15 | |
Genie | 5 | 16000 | 20 | |
Sorceress | 5+ | 16000 | 20 | |
Lich | 5 | 16000 | 20 | |
Minotaur | 5 | 16000 | 20 | |
Dendroid Soldier | 5+ | 16000 | 20 | |
Sea Witch | 5 | 16000 | 20 | |
Vampire Lord | 4+ | 12000 | 15 | |
Diamond Golem | 6 | 21000 | 25 | |
Pit Fiend | 5 | 16000 | 20 | |
Zealot | 5+ | 16000 | 20 | |
Greater Basilisk | 4+ | 12000 | 15 | |
Arch Mage | 4+ | 12000 | 15 | |
Ogre Mage | 4+ | 12000 | 15 | |
Ayssid | 4+ | 12000 | 20 | |
Sea Dog | 3++ | 9000 | 15 | |
Gold Golem | 5 | 16000 | 25 | |
Steel Golem | 4 | 12000 | 20 | |
Crusader | 4+ | 12000 | 20 | |
Sharpshooter | 4 | 12000 | 20 | |
Monk | 5 | 16000 | 25 | |
Medusa Queen | 4+ | 12000 | 20 | |
Mage | 4 | 12000 | 20 | |
Vampire | 4 | 12000 | 20 | |
Basilisk | 4 | 12000 | 20 | |
Silver Pegasus | 4+ | 12000 | 20 | |
Pegasus | 4 | 12000 | 25 | |
Satyr | 4 | 12000 | 25 | |
Dendroid Guard | 5 | 16000 | 30 | |
Medusa | 4 | 12000 | 25 | |
Stormbird | 4 | 12000 | 25 | |
Magma Elemental | 5+ | 16000 | 30 | |
Storm Elemental | 2+ | 7000 | 15 | |
Horned Demon | 4+ | 12000 | 25 | |
Energy Elemental | 4+ | 12000 | 25 | |
Royal Griffin | 3+ | 9000 | 20 | |
Swordsman | 4 | 12000 | 25 | |
Demon | 4 | 12000 | 25 | |
Ogre | 4 | 12000 | 30 | |
Iron Golem | 3+ | 9000 | 20 | |
Corsair | 3+ | 9000 | 20 | |
Cerberus | 3+ | 9000 | 20 | |
Ice Elemental | 3+ | 9000 | 25 | |
Evil Eye | 3+ | 9000 | 25 | |
Hell Hound | 3 | 9000 | 25 | |
Air Elemental | 2 | 7000 | 20 | |
Griffin | 3 | 9000 | 25 | |
Fire Elemental | 4 | 12000 | 35 | |
Nomad | 3 | 9000 | 25 | |
Beholder | 3 | 9000 | 25 | |
Grand Elf | 3+ | 9000 | 25 | |
Earth Elemental | 5 | 16000 | 50 | |
Wraith | 3+ | 9000 | 30 | |
Water Elemental | 3 | 9000 | 30 | |
Pirate | 3 | 9000 | 30 | |
Dragon Fly | 3+ | 9000 | 30 | |
Mummy | 3 | 9000 | 35 | |
Serpent Fly | 3 | 9000 | 35 | |
Wight | 3 | 9000 | 35 | |
Stone Golem | 3 | 9000 | 35 | |
Magog | 2+ | 7000 | 30 | |
Orc Chieftain | 3+ | 9000 | 35 | |
Harpy Hag | 2+ | 7000 | 30 | |
Wood Elf | 3 | 9000 | 40 | |
Battle Dwarf | 2+ | 7000 | 35 | |
Leprechaun | 2 | 7000 | 35 | |
Wolf Raider | 2+ | 7000 | 35 | |
Obsidian Gargoyle | 2+ | 7000 | 35 | |
Orc | 3 | 9000 | 45 | |
Marksman | 2+ | 7000 | 40 | |
Seaman | 2+ | 7000 | 40 | |
Stone Gargoyle | 2 | 7000 | 40 | |
Gog | 2 | 7000 | 45 | |
Lizard Warrior | 2+ | 7000 | 45 | |
Crew Mate | 2 | 7000 | 45 | |
Harpy | 2 | 7000 | 45 | |
Boar | 2 | 7000 | 50 | |
Centaur Captain | 1+ | 5000 | 35 | |
Dwarf | 2 | 7000 | 50 | |
Rogue | 2 | 7000 | 50 | |
Wolf Rider | 2 | 7000 | 50 | |
Zombie | 2+ | 7000 | 50 | |
Archer | 2 | 7000 | 60 | |
Lizardman | 2 | 7000 | 60 | |
Halberdier | 1+ | 5000 | 45 | |
Centaur | 1 | 5000 | 50 | |
Walking Dead | 2 | 7000 | 70 | |
Sprite | 1+ | 5000 | 50 | |
Gnoll Marauder | 1+ | 5000 | 60 | |
Skeleton Warrior | 1+ | 5000 | 60 | |
Infernal Troglodyte | 1+ | 5000 | 60 | |
Pikeman | 1 | 5000 | 60 | |
Hobgoblin | 1+ | 5000 | 60 | |
Oceanid | 1+ | 5000 | 70 | |
Halfling | 1 | 5000 | 70 | |
Master Gremlin | 1+ | 5000 | 80 | |
Familiar | 1+ | 5000 | 80 | |
Skeleton | 1 | 5000 | 80 | |
Goblin | 1 | 5000 | 80 | |
Troglodyte | 1 | 5000 | 80 | |
Nymph | 1 | 5000 | 90 | |
Gnoll | 1 | 5000 | 90 | |
Pixie | 1 | 5000 | 90 | |
Imp | 1 | 5000 | 100 | |
Gremlin | 1 | 5000 | 110 | |
Peasant | 1 | 5000 | 150 |
See also