Previous page | Next page | Manuals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial manual: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RoE manual: | 1 | Table of contents | 3 | 4 | 5 | 6 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | AB manual: | Table of contents | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | SoD manual: | 1 | 2 | Table of contents | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Summon Air
Elemental
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
25
Combat
A troop containing (Power x 2) air elementals appears on the side of the casting
player. Only one type of elemental can be summoned.
Same as Basic Effect, except that (Power x 3) air elementals are summoned.
Same as Basic Effect, except that (Power x 4) air elementals are summoned.
School of Earth Magic
Level I
Magic Arrow
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
5
Instant
Target, enemy troop receives ((Power x 10) + 10) damage.
Target, enemy troop receives ((Power x 10) + 20) damage.
Target, enemy troop receives ((Power x 10) + 30) damage.
Shield
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
5
1 Round/Power
Hand-to-hand damage delivered to target, allied troop is reduced by 15%.
Hand-to-hand damage delivered to target, allied troop is reduced by 30%.
Hand-to-hand damage delivered to all allied troops is reduced by 30%.
Slow
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
6
1 Round/Power
Target, enemy troop's speed is reduced to 25% of normal.
Target, enemy troop's speed is reduced to 50% of normal.
All enemy troops' speed ratings are reduced to 50% of normal.
Stone Skin
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
5
1 Round/Power
Target, allied troop's defense rating is increased by three.
Target, allied troop's defense rating is increased by six.
All allied troops' defense ratings are increased by six.