Previous page | Next page | Manuals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial manual: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RoE manual: | 1 | Table of contents | 3 | 4 | 5 | 6 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | AB manual: | Table of contents | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | SoD manual: | 1 | 2 | Table of contents | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Psychic & Magic Elementals
Name
Cost
Damage
Shots
Attack
Defense
Health
Movement
Speed
Psychic Elementals
750 Gold
10-20
None
15
13
75
Ground
Extra Swift (7 hexes/turn)
Magic Elementals
800 Gold
15-25
None
15
13
80
Ground
Ultra Swift (9 hexes/turn)
Description
Psychic Elementals are the
physical creation and evidence
of what many consider the fifth
element: thought. These creatures
are immune to mind spells, and
their attacks overpower the
minds of all those surrounding
them, causing enough pain to
kill. Enemies enduring such an
attack rarely are capable of a
retaliatory strike.
Magic Elementals are a
product of the sixth element:
magic. Though their attack
is less mysterious than the
Psychic Elemental, it is more
powerful. Magic Elementals
are also immune to all forms
of magic.
Firebirds & Phoenixes
Name
Cost
Damage
Shots
Attack
Defense
Health
Movement
Speed
Firebirds
1500 Gold
30-40
None
18
18
150
Flying
Super Quick (15 hexes/turn)
Phoenixes
2000 Gold + 1 Mercury
30-40
None
21
18
200
Flying
Blazing Fast (21 hexes/turn)
Description
Firebirds are worldly
manifestations of creatures
from the elemental plane of
fire. These magnificent beasts
are as quick as fire itself
and immune to spells of
the same nature.
Phoenixes, the more powerful
incarnation of the Firebird,
can resurrect some of their
numbers from the ashes of
their own demise.