Previous page | Next page | Manuals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial manual: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RoE manual: | 1 | Table of contents | 3 | 4 | 5 | 6 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | AB manual: | Table of contents | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | SoD manual: | 1 | 2 | Table of contents | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Individual Heroes
Alchemists
Fafner
Race
Attack
Defense
Unique Ability
Male Genie
Secondary Skills
Basic Scholar, Basic Resistance
1
Power
2
1
Knowledge
2
Fafner increases the Attack and Defense skills of any Nagas or Naga Queens he commands
for each level he attains after the 6th level.
Iona
Race
Attack
Defense
Unique Ability
Female Genie
Secondary Skills
Basic Scholar, Basic Intelligence
1
Power
2
1
Knowledge
2
Iona increases the Attack and Defense skills of any Genies or Master Genies she commands
for each level she attains after the 5th level.
Neela
Race
Attack
Defense
Unique Ability
Female Genie
Secondary Skills
Basic Scholar, Basic Armorer
1
Power
2
1
Knowledge
2
Neela receives a 5% per level bonus to her Armorer skill.
Piquedram
Race
Attack
Defense
Unique Ability
Male Human
Secondary Skills
Basic Mysticism, Basic Scouting
1
Power
2
1
Knowledge
2
Piquedram's increases the Attack and Defense skills of any Stone or Obsidian Gargoyles he
commands for each level he attains after the 2nd level.
Josephine
Race
Attack
Defense
Unique Ability
Female Human
Secondary Skills
Basic Mysticism, Basic Sorcery
1
Power
2
1
Knowledge
2
Josephine increases the Attack and Defense skills of any Stone or Iron Golems she commands for each level she attains after the 3rd level.
Rissa
Race
Attack
Defense
Unique Ability
Female Human
Secondary Skills
Basic Mysticism, Basic Offense
1
Power
2
1
Knowledge
2
Rissa is able to produce 1 additional Mercury per day for the Kingdom she serves.
Thane
Race
Attack
Defense
Unique Ability
Male Genie
Secondary Skills
Advanced Scholar
1
Power
2
1
Knowledge
2
Thane increases the Attack and Defense skills of any Genies or Master Genies he commands
for each level he attains after the 5th level.
Torosar
Race
Attack
Defense
Unique Ability
Male Human
Secondary Skills
Basic Mysticism, Basic Tactics
1
Power
2
1
Knowledge
2
Torosar increases the Attack and Defense skill of any Ballista under his command for each
level he attains after the 4th level.