Previous page | Next page | Manuals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial manual: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RoE manual: | 1 | Table of contents | 3 | 4 | 5 | 6 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | AB manual: | Table of contents | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | SoD manual: | 1 | 2 | Table of contents | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Neutral Creatures
These creatures are not associated with any particular town type but may be found wandering the lands
of Erathia. All elementals and golems have neutral moral and immunity to poison. Some locations found
on the Adventure Map may offer these creatures up for recruitment.
Elementals
Name
Cost
Attack
Defense
Health
Damage
Shots
Movement
Speed
Description
Name
Cost
Attack
Defense
Health
Damage
Shots
Movement
Speed
Description
Air Elemental
250 Gold
9
9
25
2-8
None
Ground
Extra Swift (7 hexes/turn)
Air elementals are powered by the same forces as
Air Magic. They are immune to the Blind and
Meteor Shower spells. They take double damage
from Firestorm, Lightning Bolt, and Chain
Lightning.
Earth Elemental
400 Gold
10
10
40
4-8
None
Ground
Extra Slow (4 hexes/turn)
Earth elementals are forces of Earth Magic. They
take no damage from Lightning Bolt, Chain
Lightning, and Firestorm spells. They take double
damage from Meteor Storm attacks.
Fire Elemental
350 Gold
10
8
35
4-6
None
Ground
Swift (6 hexes/turn)
Water Elemental
300 Gold
8
10
30
3-7
None
Ground
5 (hexes/turn)
Fire elementals are burning spirits of Fire Magic.
They are immune to all Fire School spells, but
they take double damage from Ice Ray and Frost
Ring attacks.
Water Magic animates the water elemental. These
creatures are Immune to Ice Ray and Frost Ring
spells, but take double damage from Firewall,
Combustion, Fireblast, and Fireshield attacks.