Previous page | Next page | Manuals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial manual: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RoE manual: | 1 | Table of contents | 3 | 4 | 5 | 6 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | AB manual: | Table of contents | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | SoD manual: | 1 | 2 | Table of contents | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Magma Elemental
Enchanter
Name
Cost
Damage
Shots
Attack
Defense
Health
Movement
Speed
Magma Elemental
500 Gold
6-10
None
11
11
40
Ground
Swift (6 hexes/turn)
Enchanter
750 Gold
14-14
32
17
12
30
Ground
Ultra Swift (9 hexes/turn)
Description
From a source deep beneath the
world's surface, roam the Magma
Elementals. Magma Elementals
take no damage from Lightning
Bolt, Chain Lightning, and
Firestorm spells, but take double
damage from Meteor Storm
attacks. Slightly stronger than
their earthen counterparts,
Magma Elementals can also cast
the spell Protection from Earth.
Specially trained by the dragon
slayer Dracon, Enchanters are
an elite fighting force. Recruited
from the ranks of Monks,
Zealots, Magi, and Arch Magi,
these magical warriors are also
capable of casting a beneficial
mass spell once every three
rounds, up to six castings.
Sharpshooter
Name
Cost
Damage
Shots
Attack
Defense
Health
Movement
Speed
Sharpshooter
400 Gold
8-10
32
12
10
15
Ground
Ultra Swift (9 hexes/turn)
Description
Specially trained by the guerrilla warrior Gelu, Sharpshooters are a select
troop. Recruited from the ranks of Archers, Marksmen, Wood Elves, and
Grand Elves, Sharpshooters use a huge recurve, compound longbow.
More than five feet in length, three bowstrings running through the
pulleys on both ends, aid in the power and precision of their attacks.
With their training, distance and siege walls are not a hindrance.