Previous page | Next page | Manuals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial manual: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RoE manual: | 1 | Table of contents | 3 | 4 | 5 | 6 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | AB manual: | Table of contents | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | SoD manual: | 1 | 2 | Table of contents | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Clerics
Adela
Race
Attack
Defense
Unique Ability
Female Human
Secondary Skills
Basic Wisdom, Basic Diplomacy
1
Power
2
0
Knowledge
2
Adela's proficiency with the Bless spell allows her to cast it with increased effect, based on her
level compared to the level of the target unit. (greater bonus on weaker units)
Cuthbert
Race
Attack
Defense
Unique Ability
Male Human
Secondary Skills
Basic Wisdom, Basic Estates
1
Power
2
0
Knowledge
2
Cuthbert's proficiency with the Weakness spell allows him to cast it with increased effect,
based on his level compared to the level of the target unit. (greater bonus on weaker units)
Caitlin
Race
Attack
Defense
Unique Ability
Female Human
Secondary Skills
Basic Wisdom, Basic Intelligence
1
Power
2
0
Knowledge
2
Caitlin's presence allows the Kingdom she serves to receive an additional 350 gold per day.
Adelaide
Race
Attack
Defense
Unique Ability
Female Human
Secondary Skills
Advanced Wisdom
1
Power
2
0
Knowledge
2
Adelaide's proficiency with the Frost Ring spell allows her to cast it with increased effect,
based on her level compared to the level of the target unit. (greater bonus on weaker units)
Ingham
Race
Attack
Defense
Unique Ability
Male Human
Secondary Skills
Basic Wisdom, Basic Mysticism
1
Power
2
0
Knowledge
2
Ingham increases the Attack and Defense skills of any Monks or Zealots he commands for
each level he attains after the 5th level.
Loynis
Race
Attack
Defense
Unique Ability
Male Human
Secondary Skills
Basic Wisdom, Basic Learning
1
Power
2
0
Knowledge
2
Loynis's proficiency with the Prayer spell allows him to cast it with increased effect, based on
his level compared to the level of the target unit. (the bonus is greater on weaker units)
Rion
Race
Attack
Defense
Unique Ability
Male Human
Secondary Skills
Basic Wisdom, Basic First Aid
1
Power
2
0
Knowledge
2
Rion receives a 5% per level bonus to his First Aid skill.
Sanya
Race
Attack
Defense
Unique Ability
Female Human
Secondary Skills
Basic Wisdom, Basic Eagle Eye
1
Power
2
0
Knowledge
2
Sanya receives a 5% per level bonus to her Eagle Eye skill.