Previous page | Next page | Manuals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial manual: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RoE manual: | 1 | Table of contents | 3 | 4 | 5 | 6 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | AB manual: | Table of contents | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | SoD manual: | 1 | 2 | Table of contents | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Witches
Andra
Race
Attack
Defense
Unique Ability
Female Human
Secondary Skills
Basic Wisdom, Basic Intelligence
0
Power
2
1
Knowledge
2
Andra receives a 5% per level bonus to her Intelligence skill.
Merist
Race
Attack
Defense
Unique Ability
Female Gnoll
Secondary Skills
Basic Wisdom, Basic Learning
0
Power
2
1
Knowledge
2
Merist's proficiency with the Stone Skin spell allows her to cast it with increased effect, based
on her level compared to the level of the target unit. (greater bonus on weaker units)
Mirlanda
Race
Attack
Defense
Unique Ability
Female Human
Secondary Skills
Advanced Wisdom
0
Power
2
1
Knowledge
2
Mirlanda's proficiency with the Weakness spell allows her to cast it with increased effect, based
on her level compared to the level of the target unit. (greater bonus on weaker units)
Rosic
Race
Attack
Defense
Unique Ability
Female Gnoll
Secondary Skills
Basic Wisdom, Basic Mysticism
0
Power
2
1
Knowledge
2
Rosic receives a 5% per level bonus to her Mysticism skill.
Styg
Race
Attack
Defense
Unique Ability
Female Lizardwoman Secondary Skills
Basic Wisdom, Basic Sorcery
0
Power
2
1
Knowledge
2
Styg receives a 5% per level bonus to her Sorcery skill.
Tiva
Race
Attack
Defense
Unique Ability
Female Gnoll
Secondary Skills
Basic Wisdom, Basic Eagle Eye
0
Power
2
1
Knowledge
2
Tiva receives a 5% per level bonus to her Eagle Eye skill.
Verdish
Race
Attack
Defense
Unique Ability
Female Human
Secondary Skills
Basic Wisdom, Basic First Aid
0
Power
2
1
Knowledge
2
Verdish receives a 5% per level bonus to her First Aid skill.
Voy
Race
Attack
Defense
Unique Ability
Female Lizardwoman Secondary Skills
Basic Wisdom, Basic Navigation
0
Power
2
1
Knowledge
2
Voy receives a 5% per level bonus to her Navigation skill.