Previous page | Next page | Manuals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial manual: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RoE manual: | 1 | Table of contents | 3 | 4 | 5 | 6 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | AB manual: | Table of contents | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | SoD manual: | 1 | 2 | Table of contents | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Pegasi & Silver Pegasi
Pegasi, winged horses ridden by female
elven warriors, are the flying cavalry of
the Rampart army. Their appearance
on the battlefield makes it more
difficult for enemy spellcasters, who
must pay two extra spell points per
spell cast when pegasi are present.
Structure Requirements
Dendroid Guards & Soldiers
Slow and powerful dendroids bash their
opponents with their wooden limbs.
Those attacked by dendroids are snared
in tangling roots and bound in place
until the dendroids move or are killed.
Structure
Requirements
Structure
Cost
Requirements
Creatures/Week
Unicorns and war unicorns have
excellent mobility and deliver severe
damage with their lancing horn attack.
This attack has a 20% chance of
blinding an opponent. Both unicorn
units project a magic resistant aura
which gives adjacent units a 20% chance
to ignore the effects of hostile spells.
Pegasus
250 Gold
9
8
30
5-9
None
Flying
Very Swift (8 hexes/turn)
Silver Pegasus
275 Gold
9
10
30
5-9
None
Flying
Extra Quick (12 hexes/turn)
Structure
Cost
Requirements
Creatures/Week
Enchanted Spring
2000 Gold + 10 Crystal
Homestead
5 Pegasi
Upgraded Enchanted Spring
2000 Gold + 5 Crystal
Enchanted Spring
5 Silver Pegasi
Dendroid Guard
350 Gold
9
12
55
10-14
None
Ground
Very Slow (3 hexes/turn)
Dendroid Soldier
425 Gold
9
12
65
10-14
None
Ground
Extra Slow (4 hexes/turn)
Name
Cost
Attack
Defense
Health
Damage
Shots
Movement
Speed
Dendroid Arches
2500 Gold
Homestead
3 Dendroid Guards
Unicorns & War Unicorns
Structure Requirements
Name
Cost
Attack
Defense
Health
Damage
Shots
Movement
Speed
Upgraded Dendroid Arches
1500 Gold
Dendroid Arches
3 Dendroid Soldiers
Dendroid Saplings
2000 Gold
Dendroid Arches
+ 2 Dendroid Production
Name
Cost
Attack
Defense
Health
Damage
Shots
Movement
Speed
Unicorn
850 Gold
15
14
90
18-22
None
Ground
Extra Swift (7 hexes/turn)
War Unicorn
950 Gold
15
14
110
18-22
None
Ground
Ultra Swift (9 hexes/turn)
Structure
Cost
Unicorn Glade
4000 Gold + 5 Wood
+ 5 Ore + 10 Gem
Dendroid Arches, Enc. Spring
2 Unicorns
Upgraded Unicorn Glade
3000 Gold + 5 Gem
Requirements
Creatures/Week
Unicorn Glade
2 War Unicorns