Previous page | Next page | Manuals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial manual: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RoE manual: | 1 | Table of contents | 3 | 4 | 5 | 6 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | AB manual: | Table of contents | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | SoD manual: | 1 | 2 | Table of contents | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Summon Fire
Elemental
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
25
Combat
A troop containing (Power x 2) fire elementals appears on the side of the
casting player. Only one type of elemental can be summoned.
Same as Basic Effect, except that (Power x 3) fire elementals are summoned.
Same as Basic Effect, except that (Power x 4) fire elementals are summoned.
School of Water Magic
Level I
Bless
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
5
1 Round/Power
Creatures in target, allied troop inflict maximum damage when they attack.
Creatures in target, allied troop inflict maximum damage + 1 when they attack.
All allied creatures inflict maximum damage + 1 when they attack.
Cure
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
6
Instant
Removes all negative spell effects from target, allied troop and heals it for
((Power x 5) + 10) health points.
Removes all negative spell effects from target, allied troop and heals it for
((Power x 5) + 20) health points.
Removes all negative spell effects from all allied troops and heals each for
((Power x 5) + 30) health points.
Dispel
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
5
Instant
Removes all spell effects from target, allied creature troop.
Removes all spell effects from target allied or enemy creature troop.
Removes all spell effects from all creatures and the battlefield.
Magic Arrow
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
5
Instant
Target, enemy troop receives ((Power x 10) + 10) damage.
Target, enemy troop receives ((Power x 10) + 20) damage.
Target, enemy troop receives ((Power x 10) + 30) damage.