Previous page | Next page | Manuals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial manual: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RoE manual: | 1 | Table of contents | 3 | 4 | 5 | 6 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | AB manual: | Table of contents | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | SoD manual: | 1 | 2 | Table of contents | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Disrupting Ray
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
10
Current Battle
Reduces target, enemy troop's defense rating by three. Spell may be cast on
same troop repeatedly.
Same as Basic Effect except defense rating is reduced by four.
Same as Basic Effect except defense rating is reduced by five.
Fortune
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
7
1 Round/Power
Increases Luck of target, allied troop by one.
Increases Luck of target, allied troop by two.
Increases Luck of all allied troops by two.
Lightning Bolt
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
10
Instant
Target, enemy creature receives ((Power x 25) + 10) damage.
Target, enemy creature receives ((Power x 25) + 20) damage.
Target, enemy creature receives ((Power x 25) + 50) damage.
Precision
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
8
1 Round/Power
Target, allied troop with ranged attack has its attack rating increased by
three when making ranged attacks.
Same as Basic Effect, except attack rating is increased by six.
Same as Advanced Effect, except all allied troops with ranged attacks are
affected.
Protection from Air
Type
Cost
Duration
Basic Effect
Advanced Effect
Expert Effect
Combat
7
1 Round/Power
Damage from Air Magic spells is reduced by 30% for target, allied troop.
Damage from Air Magic spells is reduced by 50% for target, allied troop.
Damage from Air Magic spells is reduced by 50% for all allied troops.