小 (Pokewiz移动页面List of artifacts至宝物列表) |
无编辑摘要 |
||
第8行: | 第8行: | ||
|format=template | |format=template | ||
|template=ATR | |template=ATR | ||
|limit=250 | |||
}} | }} | ||
|} | |} |
2023年7月13日 (四) 19:46的最新版本
This list contains all the artifacts in 埃拉西亚的光复, 末日之刃 and 死亡阴影. Hold shift to sort by multiple columns.
Cargo表格(测试中)
宝物 | 槽位 | 等级 | 费用 | 效果 | 组合 |
---|---|---|---|---|---|
Admiral's Hat | head | relic | 25000 | No boarding or unboarding ship penalty. Converts movement points between the hero's land and water movement. Component effects: +1500 movement points on water; Summon Boat and Scuttle Boat spells; Protects army in whirlpools. |
Part of [[{{{6}}}]] |
Ambassador's Sash | shoulders | major | 5000 | Worn about the shoulders, the Ambassador's Sash reduces the cost of surrendering by 10%. | Part of [[{{{6}}}]] |
Amulet of the Undertaker | neck | treasure | 2000 | When equipped, the amulet increases hero's Necromancy skill by +5% (2.5% in Horn of the Abyss). | Part of [[{{{6}}}]] |
Angel Feather Arrows | misc | major | 6000 | These arrows increase hero's archery skill by 15%. | Part of [[{{{6}}}]] |
Angelic Alliance | weapon | relic | 84000 | Allows Rampart, Tower, Fortress, Stronghold and Castle creatures to be mixed without a morale penalty, for the player (all the creatures of good and neutral alignments in HotA) . Casts expert Prayer at the start of combat. Component effect: +21 to all primary skills. |
Part of [[{{{6}}}]] |
Armageddon's Blade (artifact) | weapon | relic | 50000 | Increases attack +3, defense +3, knowledge +6 and power +3. Places expert Armageddon spell in hero's spell book. All allied creatures become immune to Armageddon. | Part of [[{{{6}}}]] |
Armor of the Damned | torso | relic | 12000 | All opponents have these spells effective on them for fifty turns: Slow, Curse, Weakness, and Misfortune. Component effects: +3 to Attack and Defense, +2 to Spell Power and Knowledge. |
Part of [[{{{6}}}]] |
Armor of Wonder | torso | minor | 4000 | Worn on the torso, the Armor of Wonder increases all four primary skills by +1. | Part of [[{{{6}}}]] |
Arms of Legion | misc | major | 5000 | This item, when equipped by a hero in a town, increases the growth of 5th level units (in that town) by 2 per week. | Part of [[{{{6}}}]] |
Badge of Courage | misc | treasure | 1000 | When equipped, The Badge of Courage increases hero's morale by +1. Hidden effect: immunity to mind spells (removed in Horn of the Abyss) . |
Part of [[{{{6}}}]] |
Bird of Perception | miscellaneous | treasure | 1000 | This figurine increases hero's eagle eye skill by 5%. | Part of [[{{{6}}}]] |
Blackshard of the Dead Knight | weapon | minor | 3000 | This right handed weapon increases hero's attack skill by +3. | Part of [[{{{6}}}]] |
Boots of Polarity | feet | relic | 6000 | Worn on the feet, these boots increase hero's magic resistance by 15%. | Part of [[{{{6}}}]] |
Boots of Speed | feet | minor | 6000 | Worn on the feet, these boots increase hero's movement rate over land. | Part of [[{{{6}}}]] |
Bow of Elven Cherrywood | misc | treasure | 2000 | This bow increases your archery skill by 5%. | Part of [[{{{6}}}]] |
Bow of the Sharpshooter | misc | relic | 12000 | Ranged shooters may fire projectiles while adjacent to an enemy creature. No archery penalty for range or obstacle. Components effect: Archery +30%. |
Part of [[{{{6}}}]] |
Bowstring of the Unicorn's Mane | misc | minor | 4000 | This bowstring increases hero's archery skill by 10%. | Part of [[{{{6}}}]] |
Breastplate of Brimstone | torso | major | 6000 | Worn on the torso, this item increases your Power skill by +5. | Part of [[{{{6}}}]] |
Breastplate of Petrified Wood | torso | treasure | 1000 | Worn on the torso, this item increases your Power skill by +1. | Part of [[{{{6}}}]] |
Buckler of the Gnoll King | shield | minor | 4000 | This left handed item increases your Defense skill by +4. | Part of [[{{{6}}}]] |
Cape of Conjuring | shoulders | treasure | 1500 | Worn about the shoulders, this item increases the duration of all your spells by 3. | Part of [[{{{6}}}]] |
Cape of Silence | shoulders | major | 7500 | Bans all level 1 and 2 spells in battle. | Part of [[{{{6}}}]] |
Cape of Velocity | shoulders | major | 10000 | Worn about the shoulders, this cape increases the combat speed of all hero's creatures by +2. | Part of [[{{{6}}}]] |
Cards of Prophecy | misc | treasure | 1000 | The Cards of Prophecy increase hero's luck by +1. | Part of [[{{{6}}}]] |
Celestial Necklace of Bliss | neck | relic | 12000 | Worn about the neck, the Celestial Necklace of Bliss increases all four primary skills by +3. | Part of [[{{{6}}}]] |
Centaur's Axe | weapon | treasure | 2000 | This right handed weapon increases your Attack skill by +2. | Part of [[{{{6}}}]] |
Charm of Eclipse | miscellaneous | minor | 5000 | This item reduces the Power skill of enemy hero by 10% during combat. | Part of [[{{{6}}}]] |
Charm of Mana | misc | treasure | 500 | This charm helps you recover 1 extra spell point per day. | Part of [[{{{6}}}]] |
Cloak of the Undead King | shoulders | relic | 12000 | For heroes without Necromancy, it works the same as expert level Necromancy. If a hero already has Necromancy, the level of the skill determines what type of creatures are resurrected: basic – walking dead; advanced – wights; expert – liches. Components effect: not active. |
Part of [[{{{6}}}]] |
Clover of Fortune | misc | treasure | 1000 | The Clover of Fortune increases hero's luck by +1. | Part of [[{{{6}}}]] |
Collar of Conjuring | neck | treasure | 500 | Worn about the neck, this item increases the duration of all hero's spells by 1. | Part of [[{{{6}}}]] |
Cornucopia | misc | relic | 20000 | Generates 4 of each precious resource, each day. (5 per day considering components effect). | Part of [[{{{6}}}]] |
Crest of Valor | misc | treasure | 1000 | The Crest of Valor increases hero's morale by +1. | Part of [[{{{6}}}]] |
Crown of Dragontooth | head | relic | 8000 | Worn on the head, this item increases hero's knowledge and power skills by +4. | Part of [[{{{6}}}]] |
Crown of the Five Seas | head | major | 7000 | Increases Knowledge skill by 6. | Part of [[{{{6}}}]] |
Crown of the Supreme Magi | head | minor | 5000 | Worn on the head, this item increases hero's knowledge skill by +4. | Part of [[{{{6}}}]] |
Dead Man's Boots | feet | major | 6000 | Worn on the feet, these boots increase your necromancy skill by 15% (7.5% in Horn of the Abyss). | Part of [[{{{6}}}]] |
Demon's Horseshoe | misc | treasure | 2000 | Decreases enemy's Luck by 1. | Part of [[{{{6}}}]] |
Diplomat's Cloak | shoulders | relic | 15000 | Allows your hero to retreat or surrender when battling neutral monsters or defending a town. Multiplies your hero army strength by 3 (for neutral armies and Thieves' Guild). Component effects: surrender cost reduced by 30%. |
Part of [[{{{6}}}]] |
Diplomat's Ring | ring | major | 5000 | Worn on the finger, the Diplomat's Ring reduces the cost of surrendering. | Part of [[{{{6}}}]] |
Dragon Scale Armor | torso | relic | 8000 | "Worn on a torso, this item increases hero's attack and defense skills by +4. | Part of [[{{{6}}}]] |
Dragon Scale Shield | shield | major | 6000 | Held with the left hand, this item increases your attack and defense skills by +3. | Part of [[{{{6}}}]] |
Dragon Wing Tabard | shoulders | minor | 4000 | Worn on the shoulders, this item increases hero's knowledge and power skills by +2. | Part of [[{{{6}}}]] |
Dragonbone Greaves | feet | treasure | 2000 | Worn on the feet, this item increases hero's knowledge and power skills by +1. | Part of [[{{{6}}}]] |
Elixir of Life | misc | relic | 20000 | All creatures get a 25% health bonus and gain the regeneration ability. Does not work on Undead or unliving creatures. Components effect: +4 HP. |
Part of [[{{{6}}}]] |
Emblem of Cognizance | misc | minor | 3000 | This item increases hero's eagle eye skill by 15%. | Part of [[{{{6}}}]] |
Endless Bag of Gold | misc | major | 7500 | When equipped, the Endless Bag of Gold increases kingdom's income by 750 gold per day. | Part of [[{{{6}}}]] |
Endless Purse of Gold | misc | major | 5000 | When equipped, the Endless Purse of Gold increases kingdom's income by 500 gold per day. | Part of [[{{{6}}}]] |
Endless Sack of Gold | misc | relic | 10000 | When equipped, the Endless Sack of Gold increases kingdom's income by 1000 gold per day. | Part of [[{{{6}}}]] |
Equestrian's Gloves | ring | minor | 3000 | Worn on the hands, these gloves increase your hero's movement rate over land. | Part of [[{{{6}}}]] |
Everflowing Crystal Cloak | shoulders | major | 5000 | When worn, this cloak increases kingdom's crystal production by +1 per day. | Part of [[{{{6}}}]] |
Everpouring Vial of Mercury | misc | major | 5000 | When equipped, this vial increases your mercury production by +1 per day. | Part of [[{{{6}}}]] |
Eversmoking Ring of Sulfur | ring | major | 5000 | When worn, this ring increases your sulfur production by +1 per day. | Part of [[{{{6}}}]] |
Garniture of Interference | neck | major | 2000 | Worn about the neck, this item increases your magic resistance by 5%. | Part of [[{{{6}}}]] |
Glyph of Gallantry | misc | treasure | 1000 | The Glyph of Gallantry increases hero's morale by +1. | Part of [[{{{6}}}]] |
Golden Bow | misc | major | 8000 | When wielded, the Golden Bow allows hero's ranged troops to shoot through any obstacle or at any range without penalty. | Part of [[{{{6}}}]] |
Golden Goose | misc | relic | 22500 | brings 4750 gold per day. (7000 gold per day together with components effects). |
Part of [[{{{6}}}]] |
Greater Gnoll's Flail | weapon | minor | 4000 | This right handed weapon increases hero's attack skill by +4. | Part of [[{{{6}}}]] |
Head of Legion | misc | major | 5000 | This item, when equipped by a hero in a town, increases the growth of 6th level units (in that town) by 1 per week. | Part of [[{{{6}}}]] |
Hellstorm Helmet | head | major | 6000 | Worn on the head, this item increases hero's knowledge skill by +5. | Part of [[{{{6}}}]] |
Helm of Chaos | head | minor | 4000 | Worn on the head, this item increases hero's knowledge skill by +3. | Part of [[{{{6}}}]] |
Helm of Heavenly Enlightenment | head | relic | 24000 | Worn on the head, the Helm of Heavenly Enlightenment increases all four primary skills by +6. | Part of [[{{{6}}}]] |
Helm of the Alabaster Unicorn | head | treasure | 1000 | Worn on the head, this item increases hero's knowledge skill by +1. | Part of [[{{{6}}}]] |
Hideous Mask | misc | minor | 4000 | Decreases enemy's Morale by 1. | Part of [[{{{6}}}]] |
Horn of the Abyss (artifact) | misc | relic | 50000 | After a stack of living creatures is slain, a stack of Fangarms will rise in their stead and will stay loyal to the hero after the battle concludes. | Part of [[{{{6}}}]] |
Hourglass of the Evil Hour | misc | treasure | 2000 | This item negates all luck bonuses during combat for both you and your opponent. | Part of [[{{{6}}}]] |
Inexhaustible Cart of Lumber | misc | minor | 5000 | When equipped, this cart provides kingdom with an additional +1 wood per day. | Part of [[{{{6}}}]] |
Inexhaustible Cart of Ore | misc | minor | 5000 | When equipped, this cart provides the kingdom with an additional +1 ore per day. | Part of [[{{{6}}}]] |
Ironfist of the Ogre | weapon | relic | 20000 | At the beginning of a combat casts Haste, Bloodlust, Fire Shield and Counterstrike. Components effects: +5 to Attack and Defense; +4 to Spell Power and Knowledge. |
Part of [[{{{6}}}]] |
Ladybird of Luck | misc | treasure | 1000 | The Ladybird of Luck increases hero's Luck by +1. | Part of [[{{{6}}}]] |
Legs of Legion | misc | treasure | 5000 | This item, when equipped by a hero in a town, increases the growth of 2nd level units (in that town) by 5 per week. | Part of [[{{{6}}}]] |
Lion's Shield of Courage | shield | relic | 16000 | Held with the left hand, the Lion's Shield of Courage increases all four primary skills by +4. | Part of [[{{{6}}}]] |
Loins of Legion | misc | minor | 5000 | This item, when equipped by a hero in a town, increases the growth of 3rd level units (in that town) by 4 per week. | Part of [[{{{6}}}]] |
Mystic Orb of Mana | misc | treasure | 1500 | This orb helps a hero to recover 3 extra spell points per day. | Part of [[{{{6}}}]] |
Necklace of Dragonteeth | neck | major | 6000 | Worn about the neck, this item increases hero's knowledge and power skills by +3. | Part of [[{{{6}}}]] |
Necklace of Ocean Guidance | neck | major | 10000 | Worn about the neck, this necklace increases your hero's movement rate at sea. | Part of [[{{{6}}}]] |
Necklace of Swiftness | neck | treasure | 5000 | Worn about the neck, this necklace increases the combat speed of all hero's units by +1. | Part of [[{{{6}}}]] |
Ogre's Club of Havoc | weapon | major | 5000 | This right handed weapon increases hero's attack skill by +5. | Part of [[{{{6}}}]] |
Orb of Driving Rain | misc | major | 6000 | This powerful orb causes hero's water spells to inflict an additional 50% damage. | Part of [[{{{6}}}]] |
Orb of Inhibition | miscellaneous | relic | 20000 | This powerful orb prevents all spell casting in combat. | Part of [[{{{6}}}]] |
Orb of Silt | misc | major | 6000 | This powerful orb causes hero's earth spells to inflict an additional 50% damage. | Part of [[{{{6}}}]] |
Orb of Tempestuous Fire | misc | major | 6000 | This powerful orb causes hero's fire spells to inflict an additional 50% damage. | Part of [[{{{6}}}]] |
Orb of the Firmament | misc | major | 6000 | This powerful orb causes hero's air spells to inflict an additional 50% damage. | Part of [[{{{6}}}]] |
Orb of Vulnerability | miscellaneous | relic | 25000 | During combat, this orb negates the natural magic resistance of all creatures on the battlefield. | Part of [[{{{6}}}]] |
Pendant of Courage | neck | major | 7000 | When worn, this item bestows +3 luck and morale to your hero's troops. | Part of [[{{{6}}}]] |
Pendant of Death | neck | treasure | 2500 | Wearing this item renders hero's units immune to the Destroy Undead spell. | Part of [[{{{6}}}]] |
Pendant of Dispassion | neck | treasure | 1000 | Wearing this item renders hero's troops immune to the Berserk spell. | Part of [[{{{6}}}]] |
Pendant of Downfall | neck | major | 7000 | Decreases enemy's Morale by 2. | Part of [[{{{6}}}]] |
Pendant of Free Will | neck | treasure | 1000 | Wearing this item renders hero's units immune to the Hypnotize spell. | Part of [[{{{6}}}]] |
Pendant of Holiness | neck | treasure | 1000 | Wearing this item renders hero's units immune to the Curse spell. | Part of [[{{{6}}}]] |
Pendant of Life | neck | treasure | 2500 | Wearing this item renders hero's units immune to the death ripple spell. | Part of [[{{{6}}}]] |
Pendant of Negativity | neck | major | 5000 | Wearing this item renders hero's units immune to the lightning bolt and chain lightning spells. | Part of [[{{{6}}}]] |
Pendant of Reflection | neck | relic | 12000 | Increases hero's magic resistance by 20%. Components effects: increases hero's magic resistance by 30% |
Part of [[{{{6}}}]] |
Pendant of Second Sight | neck | major | 5000 | Wearing this item renders your units immune to the Blind spell. | Part of [[{{{6}}}]] |
Pendant of Total Recall | neck | treasure | 3000 | Wearing this item renders your units immune to the Forgetfulness spell. | Part of [[{{{6}}}]] |
Plate of Dying Light | torso | relic | 10000 | Worn on a torso, this item reduces the Power skill of enemy hero by 25% during combat. | Part of [[{{{6}}}]] |
Power of the Dragon Father | torso | relic | 42000 | +6 to all primary skills, all troops are immune to 1-4th level spells. Components effect: +10 to all stats; +1 to luck and morale |
Part of [[{{{6}}}]] |
Quiet Eye of the Dragon | ring | treasure | 2000 | Worn on a finger, this item increases hero's attack and defense skills by +1. | Part of [[{{{6}}}]] |
Recanter's Cloak | shoulders | major | 8000 | While wearing this cloak, neither you nor your opponent will be able to cast level 3 or higher spells during combat. | Part of [[{{{6}}}]] |
Red Dragon Flame Tongue | weapon | minor | 4000 | Held with the right hand, this item increases hero's attack and defense +2. | Part of [[{{{6}}}]] |
Rib Cage | torso | minor | 3000 | Worn on the torso, this item increases hero's power skill by +2. | Part of [[{{{6}}}]] |
Ring of Conjuring | ring | treasure | 1000 | Worn on a finger, this item increases the duration of all hero's spells by 2. | Part of [[{{{6}}}]] |
Ring of Infinite Gems | ring | major | 5000 | When worn, this ring increases kingdom's gem production by +1 per day. | Part of [[{{{6}}}]] |
Ring of Life | ring | minor | 5000 | This item increases the health of all hero's units by +1. | Part of [[{{{6}}}]] |
Ring of Oblivion | ring | major | 7500 | Makes all losses in the battle irrevocable | Part of [[{{{6}}}]] |
Ring of Suppression | ring | treasure | 4000 | Decreases enemy's Morale by 1. | Part of [[{{{6}}}]] |
Ring of the Magi | ring | relic | 3000 | Add 50 rounds to spell duration (56 rounds together with components effect). | Part of [[{{{6}}}]] |
Ring of the Wayfarer | ring | major | 5000 | When placed on the finger, this ring increases the combat speed of all hero's units by +1. | Part of [[{{{6}}}]] |
Ring of Vitality | ring | treasure | 5000 | This item increases the health of all hero's units by +1. | Part of [[{{{6}}}]] |
Royal Armor of Nix | torso | major | 7000 | Increases Spell Power skill by 6. | Part of [[{{{6}}}]] |
Runes of Imminency | misc | treasure | 2000 | Decrease enemy's Luck by 1. | Part of [[{{{6}}}]] |
Sandals of the Saint | feet | relic | 8000 | Worn on the feet, the Sandals of the Saint increase all four primary skills by +2. | Part of [[{{{6}}}]] |
Scales of the Greater Basilisk | torso | minor | 4000 | Worn on the torso, this item increases hero's power skill by +3. | Part of [[{{{6}}}]] |
Sea Captain's Hat | head | relic | 15000 | When worn, this hat increases hero's movement at sea, allows you to summon and destroy boats, and protects you from whirlpools." | Part of [[{{{6}}}]] |
Seal of Sunset | ring | minor | 5000 | Worn on a finger, this item reduces the Power skill of enemy hero by 10% during combat. | Part of [[{{{6}}}]] |
Sentinel's Shield | shield | relic | 10000 | Held with the left hand, this relic increases hero's defense skill by +12, but reduces attack skill by -3. | Part of [[{{{6}}}]] |
Shaman's Puppet | misc | minor | 4000 | Decreases enemy's Luck by 2. | Part of [[{{{6}}}]] |
Shield of Naval Glory | shield | major | 7000 | Increases Defense skill by 7. | Part of [[{{{6}}}]] |
Shield of the Damned | shield | major | 6000 | This left handed item increases hero's defense skill by +6. | Part of [[{{{6}}}]] |
Shield of the Dwarven Lords | shield | treasure | 2000 | This left handed item increases hero's defense skill by +2. | Part of [[{{{6}}}]] |
Shield of the Yawning Dead | shield | minor | 3000 | This left handed item increases hero's defense skill by +3. | Part of [[{{{6}}}]] |
Skull Helmet | head | treasure | 3000 | Worn on the head, this item increases hero's knowledge skill by +2. | Part of [[{{{6}}}]] |
Speculum | misc | treasure | 1000 | The Speculum increases hero's scouting radius by +1. | Part of [[{{{6}}}]] |
Spellbinder's Hat | head | relic | 30000 | When equipped, the hat enables hero to cast all 5th level spells. | Part of [[{{{6}}}]] |
Sphere of Permanence | misc | major | 7500 | Wielding this sphere renders your units immune to the dispel magic spell. | Part of [[{{{6}}}]] |
Spirit of Oppression | misc | treasure | 2000 | This item negates all morale bonuses during combat for both you and your opponent. | Part of [[{{{6}}}]] |
Spyglass | misc | treasure | 1000 | The Spyglass increases your scouting radius by +1. | Part of [[{{{6}}}]] |
Statesman's Medal | neck | major | 5000 | Worn about the neck, the Statesman's Medal reduces the cost of surrendering. | Part of [[{{{6}}}]] |
Statue of Legion | misc | relic | 25000 | All creature production increases by 50%, in all towns based off of the castle creature generation level, does not include flagged structures or other like bonuses. Components effects are active only if the hero is in town. |
Part of [[{{{6}}}]] |
Still Eye of the Dragon | ring | treasure | 2000 | Worn on the finger, this item increases hero's luck and morale by +1. | Part of [[{{{6}}}]] |
Stoic Watchman | misc | treasure | 2000 | This figurine increases your eagle eye skill by 10%. | Part of [[{{{6}}}]] |
Surcoat of Counterpoise | shoulders | major | 4000 | Worn about the shoulders, this item increases your magic resistance by 10%. | Part of [[{{{6}}}]] |
Sword of Hellfire | weapon | major | 6000 | Attack by +6 | Part of [[{{{6}}}]] |
Sword of Judgement | weapon | relic | 20000 | Held with the right hand, the Sword of Judgement increases all four primary skills by +5. | Part of [[{{{6}}}]] |
Talisman of Mana | misc | treasure | 1000 | This talisman helps hero to recover 2 extra spell points per day. | Part of [[{{{6}}}]] |
Targ of the Rampaging Ogre | shield | major | 5000 | This left handed item increases hero's defense skill by +5. | Part of [[{{{6}}}]] |
Template:Artifact Template:Artifact | [[{{{slot}}}]] | [[{{{class}}}]] | {{{cost}}} | {{{effect}}} | Part of [[{{{6}}}]] |
Thunder Helmet | head | relic | 10000 | When equipped, Thunder Helmet increases hero's knowledge skill by +10, but reduces hero's power skill by -2. | Part of [[{{{6}}}]] |
Titan's Cuirass | torso | relic | 10000 | When equipped, Titan's Cuirass increases hero's power skill by +10, but reduces knowledge skill by -2. | Part of [[{{{6}}}]] |
Titan's Gladius | weapon | relic | 10000 | When equipped, Titan's Gladius increases hero's attack skill by +12, but reduces defense skill by -3. | Part of [[{{{6}}}]] |
Titan's Thunder | weapon | relic | 40000 | Hero gains the ability to cast lightning bolt for 600 points of damage, does not cost any spell points, adds a spell book into their inventory. Components effect: +9 to Attack and Defense, +8 to Spell Power and Knowledge |
Part of [[{{{6}}}]] |
Tome of Air | misc | relic | 20000 | This heavy book contains all spells in the School of Air Magic. It must be equipped for the spells to be available. | Part of [[{{{6}}}]] |
Tome of Earth | misc | relic | 20000 | This heavy book contains all spells in the school of Earth Magic. It must be equipped for the spells to be available. | Part of [[{{{6}}}]] |
Tome of Fire | misc | relic | 20000 | This heavy book contains all spells in the school of Fire Magic. It must be equipped for the spells to be available." | Part of [[{{{6}}}]] |
Tome of Water | misc | relic | 20000 | This heavy book contains all spells in the school of Water Magic. It must be equipped for the spells to be available. | Part of [[{{{6}}}]] |
Torso of Legion | misc | minor | 5000 | This item, when equipped by a hero in a town, increases the growth of 4th level units (in that town) by 3 per week. | Part of [[{{{6}}}]] |
Trident of Dominion | weapon | major | 7000 | Increases Attack skill by 7. | Part of [[{{{6}}}]] |
Tunic of the Cyclops King | torso | major | 5000 | Worn on the torso, this item increases your Power skill by +4. | Part of [[{{{6}}}]] |
Vampire's Cowl | shoulders | minor | 4000 | Worn about the shoulders, this cowl increases hero's necromancy skill by 10% (5% in Horn of the Abyss). | Part of [[{{{6}}}]] |
Vial of Dragon Blood | misc | relic | 20000 | All dragons under hero's command receive +5 to their attack and +5 to defense. | Part of [[{{{6}}}]] |
Vial of Lifeblood | misc | major | 10000 | This item increases the health of all your units by +2. | Part of [[{{{6}}}]] |
Wayfarer's Boots | feet | major | 5000 | Allows your hero to move over rough terrain without penalty. | Part of [[{{{6}}}]] |
Wizard's Well | misc | relic | 3000 | Regenerates all spell points each day | Part of [[{{{6}}}]] |
天使之翼 天使之翼 | shoulders | relic | 20000 | Worn about the shoulders, these wings allow you to fly. | Part of [[{{{6}}}]] |
战争枷锁 战争枷锁 | misc | major | 5000 | When these shackles are wielded in combat, neither you nor your opponent may retreat or surrender. | Part of [[{{{6}}}]] |
漂浮之靴 漂浮之靴 | feet | relic | 10000 | When worn, these boots allow you to walk across water. | Part of [[{{{6}}}]] |