Template:Cove creature table

名称  城镇 等级 - + 生命值 速度 产量 AI价值 费用  特殊技能
Nymph Nymph Town portrait Cove small.gif 1 5 2 1 2 4 6 16 57 35 Gold   Teleporting, Immune to ice
Oceanid Oceanid Town portrait Cove small.gif 1+ 6 2 1 3 4 8 16 75 45 Gold   Teleporting, Immune to ice
Crew Mate Crew Mate Town portrait Cove small.gif 2 7 4 2 4 15 5 9 155 110 Gold  
Seaman Seaman Town portrait Cove small.gif 2+ 8 6 3 4 15 6 9 174 140 Gold  
Pirate Pirate Town portrait Cove small.gif 3 8 6 3 7 15 6 7 312 225 Gold   Ranged (4 shots), No melee penalty
Corsair Corsair Town portrait Cove small.gif 3+ 10 8 3 7 15 7 7 407 275 Gold   Ranged (4 shots), No melee penalty, No enemy retaliation
Sea Dog Sea Dog Town portrait Cove small.gif 3++ 12 11 3 7 15 8 7 602 375 Gold   Ranged (12 shots), No melee penalty, No enemy retaliation, Accurate Shot
Stormbird Stormbird Town portrait Cove small.gif 4 10 8 6 9 30 9 4 502 275 Gold   Flying
Ayssid Ayssid Town portrait Cove small.gif 4+ 11 8 6 10 30 11 4 645 325 Gold   Flying, Ferocity
Sea Witch Sea Witch Town portrait Cove small.gif 5 12 7 10 14 35 6 3 790 515 Gold   Ranged (12 shots), Casts Weakness / Disrupting Ray
Sorceress Sorceress Town portrait Cove small.gif 5+ 12 9 10 16 35 7 3 852 565 Gold   Ranged (12 shots), Casts Weakness / Disrupting Ray
Nix Nix Town portrait Cove small.gif 6 13 16 18 22 80 6 2 1415 1000 Gold   Ignores 30% of enemy attack value
Nix Warrior Nix Warrior Town portrait Cove small.gif 6+ 14 17 18 22 90 7 2 2116 1300 Gold   Ignores 60% of enemy attack value
Sea Serpent Sea Serpent Town portrait Cove small.gif 7 22 16 30 55 180 9 1 3953 2200 Gold , 1 Sulfur   Poisonous
Haspid Haspid Town portrait Cove small.gif 7+ 29 20 30 55 300 12 1 7220 4000 Gold , 2 Sulfur   Poisonous, Revenge

Related templates