名稱 | 城鎮 | 等級 | 攻 | 防 | 殺- | 殺+ | 生命值 | 速度 | 產量 | AI價值 | 費用 | 特殊技能 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pikeman | 1 | 4 | 5 | 1 | 3 | 10 | 4 | 14 | 80 | 60 | Immune to jousting | ||
Halberdier | 1+ | 6 | 5 | 2 | 3 | 10 | 5 | 14 | 115 | 75 | Immune to jousting | ||
Archer | 2 | 6 | 3 | 2 | 3 | 10 | 4 | 9 | 126 | 100 | Ranged (12 shots) | ||
Marksman | 2+ | 6 | 3 | 2 | 3 | 10 | 6 | 9 | 184 | 150 | Ranged (24 shots), Double attack | ||
Griffin | 3 | 8 | 8 | 3 | 6 | 25 | 6 | 7 | 351 | 200 | Flying, Two retaliations | ||
Royal Griffin | 3+ | 9 | 9 | 3 | 6 | 25 | 9 | 7 | 448 | 240 | Flying, Unlimited retaliations | ||
Swordsman | 4 | 10 | 12 | 6 | 9 | 35 | 5 | 4 | 445 | 300 | |||
Crusader | 4+ | 12 | 12 | 7 | 10 | 35 | 6 | 4 | 588 | 400 | Double attack | ||
Monk | 5 | 12 | 7 | 10 | 12 | 30 | 5 | 3 | 485 | 400 | Ranged (12 shots) | ||
Zealot | 5+ | 12 | 10 | 10 | 12 | 30 | 7 | 3 | 750 | 450 | Ranged (24 shots), No melee penalty | ||
Cavalier | 6 | 15 | 15 | 15 | 25 | 100 | 7 | 2 | 1946 | 1000 | Jousting | ||
Champion | 6+ | 16 | 16 | 20 | 25 | 100 | 9 | 2 | 2100 | 1200 | Jousting | ||
Angel | 7 | 20 | 20 | 50 | 50 | 200 | 12 | 1 | 5019 | 3000 | , 1 | Flying, Hates Devils and Arch Devils, Morale +1 to the whole army | |
Archangel | 7+ | 30 | 30 | 50 | 50 | 250 | 18 | 1 | 8776 | 5000 | , 3 | Flying, Hates Devils and Arch Devils, Resurrection, Morale +1 to the whole army |
Related templates
- Main templates
- Town templates
- Template: Castle creature table
- Template: Rampart creature table
- Template: Tower creature table
- Template: Inferno creature table
- Template: Necropolis creature table
- Template: Dungeon creature table
- Template: Stronghold creature table
- Template: Fortress creature table
- Template: Conflux creature table
- Template: Neutral creature table
- Template: Cove creature table
- Template: Factory creature table
- Template: Castle creature table (HotA)
- Template: Inferno creature table (HotA)
- Template: Stronghold creature table (HotA)
- Template: Conflux creature table (HotA)
- Template: Neutral creature table (HotA)