Dungeon creatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||
Troglodyte | ||||||||||||
Infernal Troglodyte | ||||||||||||
Level 2 | ||||||||||||
Harpy | ||||||||||||
Harpy Hag | ||||||||||||
Level 3 | ||||||||||||
Beholder | ||||||||||||
Evil Eye | ||||||||||||
Level 4 | ||||||||||||
Medusa | ||||||||||||
Medusa Queen | ||||||||||||
Level 5 | ||||||||||||
Minotaur | ||||||||||||
Minotaur King | ||||||||||||
Level 6 | ||||||||||||
Manticore | ||||||||||||
Scorpicore | ||||||||||||
Level 7 | ||||||||||||
Red Dragon | ||||||||||||
Black Dragon | ||||||||||||
Towns | ||||||||||||
|
统计 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beholder | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
特殊技能: | ||||||||||||||||||||
• Ranged attack • No melee penalty | ||||||||||||||||||||
Evil Eye | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
特殊技能: | ||||||||||||||||||||
• Ranged attack • No melee penalty |
Beholders and Evil Eyes are the level 3 creatures of Dungeon. They are recruited from the Pillar of Eyes.
"Beholders and evil eyes can attack at range with rays projected from their eyes. At close range they attack with equal damage using their multiple tentacles." RoE manual
Heroes with a specialty
- Ajit the Overlord has beholders as a specialty, which increases the attack and defense skills of any beholders or evil eyes for each level attained after 2nd level, and gives them a speed bonus of 1.
玩家攻略
[显示玩家攻略]
[隐藏玩家攻略]
|
They are considered a good level 3 shooter, especially because of their high stats and no-melee penalty, which make them very effective for clearing the map in the early game. Their only downside is their relatively high cost and their somewhat low damage for late game. Beholders and Evil Eyes are the creation of a Warlock called Agar, who was present in the previous HoMM games. |
See also: