Factory creatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||
Halfling | ||||||||||||
Halfling Grenadier | ||||||||||||
Level 2 | ||||||||||||
Mechanic | ||||||||||||
Engineer | ||||||||||||
Level 3 | ||||||||||||
Armadillo | ||||||||||||
Bellwether Armadillo | ||||||||||||
Level 4 | ||||||||||||
Automaton | ||||||||||||
UPG. Automaton | ||||||||||||
Level 5 | ||||||||||||
Sandworm | ||||||||||||
Olgoi-Khorkhoi | ||||||||||||
Level 6 | ||||||||||||
Gunslinger | ||||||||||||
Bounty Hunter | ||||||||||||
Level 7a | ||||||||||||
Dreadnought | ||||||||||||
Juggernaut | ||||||||||||
Level 7b | ||||||||||||
Couatl | ||||||||||||
Crimson Couatl | ||||||||||||
Towns | ||||||||||||
|
统计 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunslinger | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
特殊技能: | ||||||||||||||||||||
• Ranged attack • Quick shot | ||||||||||||||||||||
Bounty Hunter | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
特殊技能: | ||||||||||||||||||||
• Ranged attack • Quick shot |
Gunslingers and Bounty Hunters are level 6 creatures of Factory.
Special Ability Quick Shot
Awaiting details.
See also: