Stronghold buildings | ||||||||||
Halls | ||||||||||
Village Hall | ||||||||||
Town Hall | ||||||||||
City Hall | ||||||||||
Capitol | ||||||||||
Fortifications | ||||||||||
Fort | ||||||||||
Citadel | ||||||||||
Castle | ||||||||||
Common | ||||||||||
Blacksmith | ||||||||||
Mage Guild | ||||||||||
Marketplace | ||||||||||
Resource Silo | ||||||||||
Tavern | ||||||||||
Specific | ||||||||||
Ballista Yard | ||||||||||
Freelancer's Guild | ||||||||||
Mess Hall | ||||||||||
Escape Tunnel | ||||||||||
Hall of Valhalla | ||||||||||
Warlords' Monument | ||||||||||
Dwellings | ||||||||||
Goblin Barracks | ||||||||||
Wolf Pen | ||||||||||
Orc Tower | ||||||||||
Ogre Fort | ||||||||||
Cliff Nest | ||||||||||
Cyclops Cave | ||||||||||
Behemoth Lair | ||||||||||
Towns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Structure | Cost | Requirements | Creature | Growth | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Goblin Barracks |
|
• Fort | Goblin | 15 | |||||||
Upg. Goblin Barracks |
|
• Goblin Barracks |
Hobgoblin | 15 | |||||||
Wolf Pen |
|
• Goblin Barracks |
Wolf Rider | 9 | |||||||
Upg. Wolf Pen |
|
• Wolf Pen • Upg. Goblin Barracks |
Wolf Raider | 9 | |||||||
Orc Tower |
|
• Goblin Barracks | Orc | 7 | |||||||
Upg. Orc Tower |
|
• Orc Tower • Blacksmith |
Orc Chieftain | 7 | |||||||
Ogre Fort |
|
• Orc Tower | Ogre | 4 | |||||||
Upg. Ogre Fort |
|
• Ogre Fort • Mage Guild |
Ogre Mage | 4 | |||||||
Cliff Nest |
|
• Wolf Pen | Roc | 3 | |||||||
Upg. Cliff Nest |
|
• Cliff Nest |
Thunderbird | 3 | |||||||
Cyclops Cave |
|
• Ogre Fort | Cyclops | 2 | |||||||
Upg. Cyclops Cave |
|
• Cyclops Cave |
Cyclops King | 2 | |||||||
Behemoth Lair |
|
• Cliff Nest | Behemoth | 1 | |||||||
Upg. Behemoth Lair |
|
• Behemoth Lair |
Ancient Behemoth | 1 |
深渊号角
- Building prices
- Cyclops Cave price does not include crystals. Upg. Cyclops Cave price in crystals increased from 0 to 10.
See also: