Neutral creatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||
Peasant | ||||||||||||
Halfling | ||||||||||||
Level 2 | ||||||||||||
Rogue | ||||||||||||
Boar | ||||||||||||
Leprechaun | ||||||||||||
Level 3 | ||||||||||||
Nomad | ||||||||||||
Mummy | ||||||||||||
Level 4 | ||||||||||||
Sharpshooter | ||||||||||||
Satyr | ||||||||||||
Steel Golem | ||||||||||||
Level 5 | ||||||||||||
Troll | ||||||||||||
Gold Golem | ||||||||||||
Fangarm | ||||||||||||
Level 6 | ||||||||||||
Diamond Golem | ||||||||||||
Enchanter | ||||||||||||
Level 7 | ||||||||||||
Faerie Dragon | ||||||||||||
Rust Dragon | ||||||||||||
Crystal Dragon | ||||||||||||
Azure Dragon | ||||||||||||
Towns | ||||||||||||
|
统计 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Golem | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
特殊技能: | ||||||||||||||||||
• Spell damage resistance 80% • Non-living |
Steel Golems are level 4 neutral creatures. Uniquely, they have no dwelling from which they can be recruited.
See also: