Neutral creatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||
Peasant | ||||||||||||
Halfling | ||||||||||||
Level 2 | ||||||||||||
Rogue | ||||||||||||
Boar | ||||||||||||
Leprechaun | ||||||||||||
Level 3 | ||||||||||||
Nomad | ||||||||||||
Mummy | ||||||||||||
Level 4 | ||||||||||||
Sharpshooter | ||||||||||||
Satyr | ||||||||||||
Steel Golem | ||||||||||||
Level 5 | ||||||||||||
Troll | ||||||||||||
Gold Golem | ||||||||||||
Fangarm | ||||||||||||
Level 6 | ||||||||||||
Diamond Golem | ||||||||||||
Enchanter | ||||||||||||
Level 7 | ||||||||||||
Faerie Dragon | ||||||||||||
Rust Dragon | ||||||||||||
Crystal Dragon | ||||||||||||
Azure Dragon | ||||||||||||
Towns | ||||||||||||
|
统计 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leprechaun | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
特殊技能: | ||||||||||||||||||
• Doubles friendly unit Luck chance. • Casts Fortune. 3 times per battle can cast Advanced Fortune on allied unit. Spell lasts 6 turns. |
Leprechauns are level 2 neutral creatures recruited from the Alehouse.
See also: