E90000
Template | Hex | |
---|---|---|
{{Blue 0}} | 182A5B | |
{{Blue 1}} | 21316B | |
{{Blue 1b}} | 233B7F | |
{{Blue 2}} | 6472A6 | |
{{Blue 2b}} | 717DA9 | |
{{Blue 3}} | CFCFE6 | |
{{Gold 1}} | FFEB85 | |
{{Gold 2}} | E2C967 | |
{{Gold 3}} | C3A84A | |
{{Green 1}} | 004200 | |
{{Green 2}} | 7DCD7D | |
{{Green 2,5}} | 216821 | |
{{Green 3}} | B8E6B8 | |
{{Green 4}} | C6EBC6 | |
{{Grey 1}} | 696969 | |
{{Grey 2}} | C0C0C0 | |
{{Grey 3}} | A0A0A0 | |
{{Grey 4}} | DCDCDC | |
{{Olive 1}} | 776310 | |
{{Olive 2}} | CDCD7D | |
{{Olive 3}} | E6E6B8 | |
{{Purple 1}} | 631077 | |
{{Purple 2}} | BA55D3 | |
{{Purple 3}} | E5CCFF | |
{{Purple 4}} | EAD6FF | |
{{Red 1}} | FF0000 | |
{{Red 2}} | F44336 | |
{{Red 3}} | FFCCCC | |
{{Tan 1}} | 8B4513 | |
{{Tan 2}} | e8d8c3 | |
{{Tan 3}} | D2B48C | |
{{Tan 4}} | CD853F | |
{{Teal 1}} | 00C0C0 | |
{{Teal 2}} | 54D2D2 | |
{{Teal 3}} | B8E6E6 | |
{{Yellowish 1}} | ECECC9 | |
{{Yellowish 2}} | F1EB9C | |
Terrain colors | ||
{{Dirt}} | 6D5133 | |
{{Grass}} | 2B4520 | |
{{Highlands}} | 3F5F1C | |
{{Lava}} | 3D3433 | |
{{Rough}} | 78593C | |
{{Sand}} | C09B77 | |
{{Snow}} | F2F2F5 | |
{{Swamp}} | 2A4E32 | |
{{Underground}} | A68365 | |
{{Wasteland}} | 995B25 | |
{{Water}} | 133150 | |
Kingdom colors | ||
{{k red}} | E90000 | |
{{k blue}} | 3152FE | |
{{k tan}} | 9B7652 | |
{{k green}} | 449C2B | |
{{k orange}} | F67F00 | |
{{k purple}} | 882CA0 | |
{{k teal}} | 0898A0 | |
{{k pink}} | C07888 |
Player color of red kingdom