“spell”值
本页存储了1行| Field | 字段类型: | Value |
|---|---|---|
| name | String | Visions |
| image | Wikitext string | |
| school | String | All Schools |
| level | String | 2nd |
| cost | String | 4/2 |
| duration | String | 1 day |
| b_effect | Wikitext | Displays number of monsters in a wandering monster troop and whether or not the troop will offer to join the casting hero's army. Range is equal to power or three, whichever is greater. |
| a_effect | Wikitext | Same as basic effect, except an enemy hero's primary skill stats, and the composition and quantity of the hero's army can be viewed. Range is (power x 2) or three, whichever is greater. |
| e_effect | Wikitext | Same as advanced effect, except an enemy town's statistics and garrison composition and quantity may be viewed. Range is (power x 3) or three, whichever is greater. |
| normal | Wikitext string | yes |
