“hero”值
本页存储了1行| Field | 字段类型: | Value |
|---|---|---|
| name | String | {{{name}}} |
| picture | Wikitext string | |
| town | String | Necropolis |
| class | Wikitext string | Death Knight |
| gender | String | Male |
| race | Wikitext string | Human |
| specialty | String | Walking Dead |
| skill_1 | String | Basic Necromancy |
| skill_2 | String | Basic Resistance |
| spell | String | Haste |
| troop_1 | String | Walking Dead |
| troop_2 | String | Walking Dead |
| troop_3 | String | Walking Dead |
| nmb_1 | String | 4–6 |
| nmb_2 | String | 4–6 |
| nmb_3 | String | 4–6 |
| chance_2 | String | {{{chance_2}}} |
| hota_nmb_1 | String | {{{hota_nmb_1}}} |
| hota_nmb_2 | String | {{{hota_nmb_2}}} |
| hota_nmb_3 | String | {{{hota_nmb_3}}} |
| min_mp | Integer | 0 |
| max_mp | Integer | 0 |
| hota_mp | Integer | 0 |
| warmachine | String | {{{warmachine}}} |
| dlc | Wikitext string | |
| normal | String | {{{normal}}} |
| s_text | Wikitext | Increases the speed of Walking Dead or Zombies by 1 and their Attack and Defense skills by 5% for every 2 levels (rounded up). |
