“hero”值
本页存储了1行| Field | 字段类型: | Value |
|---|---|---|
| name | String | {{{name}}} |
| picture | Wikitext string | |
| town | String | Cove |
| class | Wikitext string | Navigator |
| gender | String | Female |
| race | Wikitext string | Human |
| specialty | String | Cure |
| skill_1 | String | Basic Wisdom |
| skill_2 | String | Basic Luck |
| spell | String | Cure |
| troop_1 | String | Nymph |
| troop_2 | String | Crew Mate |
| troop_3 | String | Pirate |
| nmb_1 | String | 15-25 |
| nmb_2 | String | 6-9 |
| nmb_3 | String | 4-7 |
| chance_2 | String | Always |
| hota_nmb_1 | String | {{{hota_nmb_1}}} |
| hota_nmb_2 | String | {{{hota_nmb_2}}} |
| hota_nmb_3 | String | {{{hota_nmb_3}}} |
| min_mp | Integer | 0 |
| max_mp | Integer | 0 |
| hota_mp | Integer | 0 |
| warmachine | String | {{{warmachine}}} |
| dlc | Wikitext string | |
| normal | String | {{{normal}}} |
| s_text | Wikitext | Casts Cure with effect increased by 3% for every n hero levels, where n is the level of the targeted creature. |
